No. | Equipment | Description | |
---|---|---|---|
1 | Main control panel / Operation Panel | Manual push button, Alarm(Lamp, Buzzer), Test Button, Status | HMI Display |
2 | Home & Lamp | Audible / Visible alarm for emergency shutdown | EX d type |
3 | Fusible Box | Fire detection | Operating temp : 98℃ ~ 105℃ |
4 | Manual Push Button | Manual emergency stop botton | Pump room, Manifold, Wheel house, ETC |
5 | Junction Box | Connect ESD system of both shop and shore | Manual push button |
6 | Pendant | Portable device ( standard 30m) | Manual push button |
7 | Pendant | Wireless link selection | 5-pin twist connector |
8 | Pneumatic Link | Manual emergency stop valve, Pneumatic type fusible plug | Male / Female connector, ETC |
9 | Air Control | Pressure monitoring, Pneumatic link control | Pressure transmitter, Air filter, ETC |
본사 및 공장
제2공장
제3공장
선박수리사업소